Passport of the deposit product "Standard"
Deposit Name | Standard |
Currency: | KGS |
Term: | 12 months, 24 months |
Interest rate: | 9% p.a., 10% p.a. |
Depositors: | Individuals, Legal entities |
Partial replenishment: | No |
Partial withdrawal: | No |
Interest payment: | Monthly |
Passport of the deposit product "Pension"
Deposit Name | Pension |
Currency: | KGS |
Minimum deposit balance: | 1,000 KGS |
Term: | 6 months, 12 months, 24 months, 36 months |
Interest rate: | 6% p.a., 9.5% p.a., 10% p.a., 10% p.a. |
Depositors: | Individuals (pensioners) |
Partial replenishment: | Yes |
Partial withdrawal: | Yes |
Interest payment: | Monthly |
Special conditions: | Accrued interest is not lost |
Passport of the deposit product "Savings"
Deposit Name | Savings |
Currency: | KGS |
Term (in months): | 12 months, 24 months |
Interest rate: | 8% p.a., 9% p.a. |
Depositors: | Individuals |
Partial replenishment: | Yes |
Partial withdrawal: | No |
Capitalization of accrued interest: | Yes, monthly capitalization |
Special conditions: | Capitalization of interest stops 3 months before the deposit term ends |
Passport of the deposit product "Convenient"
Deposit Name | Convenient |
Currency: | KGS |
Minimum deposit balance: | 5,000 KGS |
Term: | 6 months, 12 months, 24 months, 36 months |
Interest rate: | 5% p.a., 8% p.a., 9% p.a., 9% p.a. |
Depositors: | Individuals |
Partial replenishment: | Yes |
Partial withdrawal: | Yes |
Interest payment: | Monthly |
Special conditions: | Accrued interest is not lost |
OJSC "Eurasian Savings Bank" is a participant in the deposit protection system in accordance with the Law of the Kyrgyz Republic "On the Protection of Bank Deposits" and is listed in the Registry of Participant Banks under No. 13/09 dated August 12, 2009.
